Fren Grubu
Posted Şub 22 2016 by Hus Ish in Genel
Photo | Referance Number | Our Referance Number | Alternative Referance Number | Brand | Section | Application | Explanation |
 | | | | | | | |
 | 0.007.7643.0 | PS007.7643.0Y | | SAME | BRAKE | | ORING , FRONT BRAKE |
 | 0.008.5272.0/10 | PS008.5272.010 | | SAME | BRAKE | ARG.50 | BRAKE PISTON |
 | 0.008.5343.2 | PS008.5343.2 | | SAME | BRAKE | ARG | BRAKE DISC,FRONT |
 | 0.008.7032.2/30 | PS008.7032.230Y | | SAME | BRAKE | SLR-35+50 | CABLE,HAND BRAKE |
 | 0.008.9044.4 | PS008.9044.4Y | | SAME | BRAKE | SLV | CABLE,HAND BRAKE |
 | 0.008.9730.3/30 | PS008.9730.330Y | | SAME | BRAKE | SLV | TUBE,FRONT BRAKE,RH |
 | 0.008.9731.3/30 | PS008.9731.330Y | | SAME | BRAKE | SLV | TUBE,FRONT BRAKE,LH |
 | 0.009.6541.0/10 | PS009.6541.010 | | SAME | BRAKE | FORMULA | PLATE, BRAKE,INNER |
 | 0.009.7066.2 | PS009.7066.2 | | SAME | BRAKE | 70 | BRAKE DISC,REAR |
 | 0.009.7067.2 | PS009.7067.2 | | SAME | BRAKE | 80+90 | BRAKE DISC,REAR |
 | 0.009.8692.3 | PS009.8692.3Y | | SAME | BRAKE | FRT | TUBE,FRONT BRAKE,RH |
 | 0.009.8695.3 | PS009.8695.3Y | | SAME | BRAKE | FRT | TUBE,FRONT BRAKE |
 | 0.009.9326.3/10 | PS009.9326.310Y | | SAME | BRAKE | ARG | TUBE,FRONT BRAKE |
 | 0.011.6667.3/20 | PS011.6667.320Y | | SAME | BRAKE | SLV-130 | TUBE,FRONT BRAKE,LH |
 | 0.011.6668.3 | PS011.6667.3Y | | SAME | BRAKE | SLV-130 | TUBE,FRONT BRAKE,RH |
 | 0.011.8693.3/10 | PS011.8693.310Y | | SAME | BRAKE | FRT | TUBE,FRONT BRAKE,LH |
 | 0.014.0763.3 | PS014.0763.3Y | | SAME | BRAKE | ARG.55+70C | TUBE,FRONT BRAKE,LH |
 | 0.014.0777.3 | PS014.0777.3Y | | SAME | BRAKE | ARG.55+70C | TUBE,FRONT BRAKE,RH |
 | 0.014.2455.4 | PS014.2455.4Y | | SAME | BRAKE | EXP.95T | CABLE,HAND BRAKE |
 | 0.014.2457.4 | PS014.2457.4Y | | SAME | BRAKE | EXP.75T | CABLE,HAND BRAKE |
 | 0.014.2540.3 | PS014.2540.3Y | | SAME | BRAKE | EXP.75+95T | TUBE,FRONT BRAKE,RH |
 | 0.014.2541.3 | PS014.2541.3Y | | SAME | BRAKE | EXP.75+95T | TUBE,FRONT BRAKE,LH |
 | 0.146.4753.0 | PS146.4753.0 | | SAME | BRAKE | FAL50/MIN60 | SPACER, BRAKE |
 | 0.146.5410.0 | PS146.5410.0 | | SAME | BRAKE | | BRAKE DRUM |
 | 0.154.5459.0/10 | PS154.5459.010 | | SAME | BRAKE | MULTI MODEL | BRAKE DISC,FRONT |
 | 0.169.6665.6 | PS169.6665.6 | | SAME | BRAKE | 70+80+90 | REPAIR KIT SET,BRAKE CYLINDER |
 | 0.170.5434.0/10 | PS170.5434.010 | | SAME | BRAKE | LASER | BRAKE DISC,REAR |
 | 0.194.5464.2 | PS194.5464.2 | | SAME | BRAKE | FRT+EXP TB | BRAKE DISC,FRONT |
 | 0.255.5448.0/10 | PS255.5448.010 | | SAME | BRAKE | 70+80+90 | BRAKE PISTON |
 | 0.255.5452.0 | PS255.5452.0 | | SAME | BRAKE | 70+80+90 | DISC, HANDBRAKE |
 | 0.255.6638.4/40 | PS255.6638.440 | | SAME | BRAKE | 70+80+90 | BRAKE PUMP |
 | 0.256.5434.0/10 | PS256.5434.010 | | SAME | BRAKE | SOLAR | BRAKE DISC,REAR |
 | 0.257.6687.3/10 | PS257.6687.310Y | | SAME | BRAKE | EXP | TUBE,FRONT BRAKE |
 | 0.257.6688.3/20 | PS257.6688.320Y | | SAME | BRAKE | EXP | TUBE,FRONT BRAKE |
 | 0.270.4353.0/20 | PS270.4353.020Y | | SAME | BRAKE | MULTI MODEL | ORING , FRONT BRAKE , OUTER |
 | 0.275.4354.0/20 | PS275.4354.020Y | | SAME | BRAKE | MULTI MODEL | ORING , FRONT BRAKE |
 | 0.427.5453.0/30 | PS427.5453.030 | | SAME | BRAKE | LASER | DUST GUARD |
 | 0.445.6636.3 | PS445.6636.3Y | | SAME | BRAKE | EXP.90TOP | CABLE,HAND BRAKE |
Categories: Genel